Arduinocursus Deel1 Uitwerkingen: Difference between revisions
From Digimaken Wiki
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=Uitwerkingen= | |||
Download [[Media:Arduinocursus_Uitwerkingen_Deel1.zip|hier]] de sketches die bij de uitwerkingen horen. | Download [[Media:Arduinocursus_Uitwerkingen_Deel1.zip|hier]] de sketches die bij de uitwerkingen horen. | ||
Line 16: | Line 17: | ||
[[File:Arduinocursus_uitwerkingen_deel1_2a.jpg|200px]] | [[File:Arduinocursus_uitwerkingen_deel1_2a.jpg|200px]] | ||
===b=== | |||
Zie de sketch "Arduino Cursus Uitwerkingen" -> "Opdracht2b-Blink". | |||
===c=== | |||
Zie de sketch "Arduino Cursus Uitwerkingen" -> "Opdracht2c-Blink". | |||
===d=== | |||
Zie de sketch "Arduino Cursus Uitwerkingen" -> "Opdracht2d-Blink". | |||
==Opdracht 3== | ==Opdracht 3== | ||
Line 22: | Line 35: | ||
===b=== | ===b=== | ||
Zie de sketch "Arduino Cursus Uitwerkingen" -> "Opdracht3d-Blink". | |||
[[File:Arduinocursus_uitwerkingen_deel1_3b.jpg|200px]] | [[File:Arduinocursus_uitwerkingen_deel1_3b.jpg|200px]] | ||
Line 30: | Line 45: | ||
[[File:Arduinocursus_uitwerkingen_deel1_4a_1.jpg|200px]] | [[File:Arduinocursus_uitwerkingen_deel1_4a_1.jpg|200px]] | ||
[[File:Arduinocursus_uitwerkingen_deel1_4a_2.jpg|200px]] | |||
===BONUS=== | |||
Zie de sketch "Arduino Cursus Uitwerkingen" -> "Opdracht4bonus-DrukknopUSBmetLED". | |||
[[File: | [[File:Arduinocursus_uitwerkingen_deel1_4bonus.jpg|200px]] | ||
==Opdracht 5== | ==Opdracht 5== | ||
Line 42: | Line 58: | ||
[[File:Arduinocursus_uitwerkingen_deel1_5a_1.jpg|200px]] | [[File:Arduinocursus_uitwerkingen_deel1_5a_1.jpg|200px]] | ||
[[File:Arduinocursus_uitwerkingen_deel1_5a_2.jpg|200px]] | [[File:Arduinocursus_uitwerkingen_deel1_5a_2.jpg|200px]] | ||
Line 48: | Line 63: | ||
[[File:Arduinocursus_uitwerkingen_deel1_4a_1.jpg|200px]] | [[File:Arduinocursus_uitwerkingen_deel1_4a_1.jpg|200px]] | ||
[[File:Arduinocursus_uitwerkingen_deel1_4a_2.jpg|200px]] | [[File:Arduinocursus_uitwerkingen_deel1_4a_2.jpg|200px]] | ||
Line 54: | Line 68: | ||
[[File:Arduinocursus_uitwerkingen_deel1_5c_1.jpg|200px]] | [[File:Arduinocursus_uitwerkingen_deel1_5c_1.jpg|200px]] | ||
[[File:Arduinocursus_uitwerkingen_deel1_5c_2.jpg|200px]] | [[File:Arduinocursus_uitwerkingen_deel1_5c_2.jpg|200px]] |
Latest revision as of 20:54, 14 April 2016
Uitwerkingen
Download hier de sketches die bij de uitwerkingen horen.
Opdracht 1
a
Error creating thumbnail: File missing
b
Error creating thumbnail: File missing
Opdracht 2
a
Error creating thumbnail: File missing
b
Zie de sketch "Arduino Cursus Uitwerkingen" -> "Opdracht2b-Blink".
c
Zie de sketch "Arduino Cursus Uitwerkingen" -> "Opdracht2c-Blink".
d
Zie de sketch "Arduino Cursus Uitwerkingen" -> "Opdracht2d-Blink".
Opdracht 3
a
b
Zie de sketch "Arduino Cursus Uitwerkingen" -> "Opdracht3d-Blink".
Error creating thumbnail: File missing
Opdracht 4
a
Error creating thumbnail: File missing Error creating thumbnail: File missing
BONUS
Zie de sketch "Arduino Cursus Uitwerkingen" -> "Opdracht4bonus-DrukknopUSBmetLED".
Error creating thumbnail: File missing
Opdracht 5
a
Error creating thumbnail: File missing Error creating thumbnail: File missing
b
Error creating thumbnail: File missing Error creating thumbnail: File missing
c
Error creating thumbnail: File missing Error creating thumbnail: File missing